New Facility |
|
| University Center | $3,000,000 |
Commons Addition |
|
| Commons | $1,000,000 |
| Dining Center | $750,000 |
| Second Floor Corridor with Historical Display | COMMITTED - Transamerica Corridor |
| Hilltop Grill | $250,000 |
| First-Floor Corridor | $100,000 |
Conference Rooms |
|
| President’s Conference Room (capacity 16) | $500,000 |
| First-Floor Conference Room (capacity 28) | $250,000 |
| Second-Floor Conference Room (capacity 12) | $200,000 |
| First-Floor Conference Room (capacity 6) | $150,000 |
Academic Center for Excellence |
|
| Academic Center for Excellence Suite | $100,000 |
| Conference and Computer Room | $75,000 |
| Individual Offices (2 available) | $25,000 |
| Testing Rooms (5 available) | $10,000 |
Admissions |
|
| Admissions Suite | $100,000 |
| Vice President’s Office | $75,000 |
| Dean’s Office | $60,000 |
| Assistant Dean’s Office | $40,000 |
| Individual Offices (10 available) | $25,000 |
| Project Room | $15,000 |
Student Life |
|
| Student Life Suite | $100,000 |
| International Programs & Student Services Suite | $80,000 |
| University Ministries Center | $60,000 |
| Student Health Suite | $50,000 |
| Career Services Office | $50,000 |
| Residence Hall Director’s Residential Suite | $40,000 |
| Student Counseling Office | $40,000 |
| Director of Student Activities Office | $40,000 |
| Director of Campus Safety Office | $40,000 |
| Individual Offices (6 available) | $25,000 |
| Large Project Room | $15,000 |
| Small Project Room | $10,000 |
Student Engagement |
|
| Student Organizations Suite | $60,000 |
| Servant Leadership Program Office | $50,000 |
| Student Government Suite | $50,000 |
| Student Game Room | COMMITTED - Game Room made possible by Maxine Welch |
Campus Store |
|
| Campus Store Suite | $150,000 |
Individual Offices |
|
| Information Center | $60,000 |
| Campus Safety Office | $40,000 |
| Copy Center | $25,000 |
| Mail Center | $25,000 |
| Telecommunications Center | $25,000 |
Outdoor Spaces |
|
| Plaza | $750,000 |
| Walkway | $500,000 |
| Patio | $400,000 |
| Commons Outdoor Terrace | $400,000 |
| Sculpture | $250,000 |
| Patio Firepit | $100,000 |
| Patio Curved Bench Seating | $100,000 |
![]() |
Duff Ridgeway Vice President for Development & Alumni Relations Warde 206 319-368-6468 dridgeway@mtmercy.edu |