Mustang Gallop 2009 Men's 5K Race
Jones Park, Cedar Rap
Sep. 5, 2009
69 and sunny
Results by Scheckel, Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on women
Click here for the open race results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Coe College 32 1 2 3 11 15 16 18 16:46 0:57
2 Niacc 43 5 7 8 10 13 20 21 17:03 0:28
3 Mount Mercy 107 4 23 24 26 30 31 37 17:47 1:43
4 Grand View University 128 12 19 27 32 38 39 48 18:03 1:37
5 Mmc Alumni 134 9 14 29 36 46 49 50 18:14 2:50
6 Viterbo 139 17 22 25 35 40 43 45 18:14 1:29
7 Penn 183 28 33 34 41 47 54 58 18:53 1:42
8 Clarke College 196 6 42 44 51 53 19:35 4:11
9 Hawkeye Comm. College 279 52 55 56 57 59 60 22:27 2:11
Individuals
PLACE FINISHER TIME PACE
1. Coe College
1 Lane Moser, Sr 16:24 5:17
2 Kyle Heineman, Jr 16:24 5:17
3 Andrew Dewar, So 16:29 5:19
11 Jordan Lord, So 17:11 5:32
15 Hunter Hills, Jr 17:20 5:35
16 Dc Cussanelli, Jr 17:22 5:36
18 Ben Potts, Jr 17:37 5:41
Total Time = 83:46 Total Places = 32
2. Niacc
5 Casey Robertson, So 16:49 5:25
7 Raleigh Morgan, So 17:01 5:29
8 Brandon Leibold, So 17:01 5:29
10 Brett Castek, Fr 17:10 5:32
13 Rj Harris, Fr 17:16 5:34
20 Tom Peterson, Fr 17:38 5:41
21 Ethan Mulford, Fr 17:40 5:42
Total Time = 85:15 Total Places = 43
3. Mount Mercy
4 Mike Miroux, So 16:35 5:21
23 Matt Clarke, Jr 17:57 5:47
24 Jeff Rehfeldt, Fr 17:59 5:48
26 Keith Terry, So 18:06 5:50
30 Justin Waring, Sr 18:17 5:54
31 Jekow Olieny, Sr 18:19 5:54
37 Kyle Miroux, Fr 18:49 6:04
Total Time = 88:52 Total Places = 107
4. Grand View University
12 Bichok Deng, Sr 17:14 5:33
19 Nick Newbury, Jr 17:37 5:41
27 Taelor Bohnsack, So 18:09 5:51
32 Alan Paton, Jr 18:21 5:55
38 Drew Messerschmidt, So 18:51 6:05
39 Austin Ward, Fr 18:56 6:06
48 Nick Newcomb, Jr 20:01 6:27
Total Time = 90:11 Total Places = 128
5. Mmc Alumni
9 Nathan Hopp 17:01 5:29
14 Brandon Bond 17:19 5:35
29 Jayson Lawton 18:11 5:52
36 Matt Hilby 18:47 6:03
46 Craig Morgan 19:50 6:24
49 Kaylon Spengler 20:21 6:34
50 Joel Althoff 20:32 6:37
Total Time = 91:07 Total Places = 134
6. Viterbo
17 Jordan Henrickson, Fr 17:32 5:39
22 Cameron Olson, Fr 17:54 5:46
25 Patrick Understeller, Fr 18:04 5:50
35 Nathan Spangler, Jr 18:38 6:01
40 Matt Long, Fr 19:00 6:08
43 William Leonard, Jr 19:32 6:18
45 Pedro Gonzalez Jr., Fr 19:36 6:19
Total Time = 91:07 Total Places = 139
7. Penn
28 Brandon Nicholson, Fr 18:10 5:51
33 Jason Morad, Jr 18:33 5:59
34 Jordan Letzring, Jr 18:36 6:00
41 Josh Roudabush, Jr 19:13 6:12
47 Donovan DeVore, So 19:51 6:24
54 Tyler Johnson, Jr 21:37 6:58
58 Zack Schrock, So 23:01 7:25
Total Time = 94:21 Total Places = 183
8. Clarke College
6 Isaac Mase, Fr 16:59 5:29
42 Dan McNamara, So 19:23 6:15
44 Jonnie Schoening, Fr 19:35 6:19
51 Rob Sheehan, So 20:50 6:43
53 Ben Dolan, Fr 21:09 6:49
Total Time = 97:54 Total Places = 196
9. Hawkeye Comm. College
52 Mitchel Wrage, Fr 21:00 6:46
55 Andrew Skinner, So 22:25 7:14
56 Josh Gunnarson, So 22:42 7:19
57 Paul Feldt, Fr 22:58 7:24
59 Kent Isaacson, Fr 23:10 7:28
60 Greg Malnar, Fr 23:25 7:33
Total Time = 112:13 Total Places = 279
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Lane Moser, Sr 16:24 5:17 Coe College
2 2 Kyle Heineman, Jr 16:24 5:17 Coe College
3 3 Andrew Dewar, So 16:29 5:19 Coe College
4 4 Mike Miroux, So 16:35 5:21 Mount Mercy
5 5 Casey Robertson, So 16:49 5:25 Niacc
6 6 Isaac Mase, Fr 16:59 5:29 Clarke College
7 7 Raleigh Morgan, So 17:01 5:29 Niacc
8 8 Brandon Leibold, So 17:01 5:29 Niacc
9 9 Nathan Hopp 17:01 5:29 Mmc Alumni
10 10 Brett Castek, Fr 17:10 5:32 Niacc
11 11 Jordan Lord, So 17:11 5:32 Coe College
12 12 Bichok Deng, Sr 17:14 5:33 Grand View University
13 13 Rj Harris, Fr 17:16 5:34 Niacc
14 14 Brandon Bond 17:19 5:35 Mmc Alumni
15 15 Hunter Hills, Jr 17:20 5:35 Coe College
16 16 Dc Cussanelli, Jr 17:22 5:36 Coe College
17 17 Jordan Henrickson, Fr 17:32 5:39 Viterbo
18 18 Ben Potts, Jr 17:37 5:41 Coe College
19 19 Nick Newbury, Jr 17:37 5:41 Grand View University
20 20 Tom Peterson, Fr 17:38 5:41 Niacc
21 21 Ethan Mulford, Fr 17:40 5:42 Niacc
22 22 Cameron Olson, Fr 17:54 5:46 Viterbo
23 23 Matt Clarke, Jr 17:57 5:47 Mount Mercy
24 Eric Woods, So 17:58 5:47 Coe College
25 24 Jeff Rehfeldt, Fr 17:59 5:48 Mount Mercy
26 Zach McDill, So 18:01 5:49 Niacc
27 25 Patrick Understeller, Fr 18:04 5:50 Viterbo
28 26 Keith Terry, So 18:06 5:50 Mount Mercy
29 27 Taelor Bohnsack, So 18:09 5:51 Grand View University
30 Colin Ewan, So 18:10 5:51 Niacc
31 28 Brandon Nicholson, Fr 18:10 5:51 Penn
32 29 Jayson Lawton 18:11 5:52 Mmc Alumni
33 Devan Strowder, So 18:13 5:52 Niacc
34 30 Justin Waring, Sr 18:17 5:54 Mount Mercy
35 31 Jekow Olieny, Sr 18:19 5:54 Mount Mercy
36 32 Alan Paton, Jr 18:21 5:55 Grand View University
37 Austin Schnabel, Fr 18:22 5:55 Niacc
38 Jacob Vonnahme, Fr 18:32 5:58 Niacc
39 33 Jason Morad, Jr 18:33 5:59 Penn
Pace: 6:00 | 7:00 | Top
40 34 Jordan Letzring, Jr 18:36 6:00 Penn
41 35 Nathan Spangler, Jr 18:38 6:01 Viterbo
42 Josh Sherwood, So 18:40 6:01 Niacc
43 36 Matt Hilby 18:47 6:03 Mmc Alumni
44 37 Kyle Miroux, Fr 18:49 6:04 Mount Mercy
45 38 Drew Messerschmidt, So 18:51 6:05 Grand View University
46 39 Austin Ward, Fr 18:56 6:06 Grand View University
47 Ricky Kremer, Sr 18:59 6:07 Coe College
48 40 Matt Long, Fr 19:00 6:08 Viterbo
49 41 Josh Roudabush, Jr 19:13 6:12 Penn
50 42 Dan McNamara, So 19:23 6:15 Clarke College
51 43 William Leonard, Jr 19:32 6:18 Viterbo
52 44 Jonnie Schoening, Fr 19:35 6:19 Clarke College
53 45 Pedro Gonzalez Jr., Fr 19:36 6:19 Viterbo
54 Ian Kimmes, Fr 19:45 6:22 Niacc
55 46 Craig Morgan 19:50 6:24 Mmc Alumni
56 47 Donovan DeVore, So 19:51 6:24 Penn
57 48 Nick Newcomb, Jr 20:01 6:27 Grand View University
58 Dennis Campos, Fr 20:07 6:29 Viterbo
59 49 Kaylon Spengler 20:21 6:34 Mmc Alumni
60 50 Joel Althoff 20:32 6:37 Mmc Alumni
61 Bryan Jones 20:41 6:40 Mmc Alumni
62 Bryce Altoff, Fr 20:48 6:43 Mount Mercy
63 Joel Hoover, So 20:49 6:43 Coe College
64 51 Rob Sheehan, So 20:50 6:43 Clarke College
65 52 Mitchel Wrage, Fr 21:00 6:46 Hawkeye Comm. College
66 Nick Olson, So 21:00 6:46 Grand View University
67 Aaron Newell, Fr 21:07 6:49 Viterbo
68 53 Ben Dolan, Fr 21:09 6:49 Clarke College
69 54 Tyler Johnson, Jr 21:37 6:58 Penn
Pace: 6:00 | 7:00 | Top
70 Brandon Spencer, Sr 21:56 7:04 Grand View University
71 Spencer Williams, Jr 22:07 7:08 Grand View University
72 Bryan Johnson 22:15 7:10 Mmc Alumni
73 Michael Daws 22:15 7:11 Mmc Alumni
74 55 Andrew Skinner, So 22:25 7:14 Hawkeye Comm. College
75 Greg Blythe 22:25 7:14 Mmc Alumni
76 56 Josh Gunnarson, So 22:42 7:19 Hawkeye Comm. College
77 57 Paul Feldt, Fr 22:58 7:24 Hawkeye Comm. College
78 Kyle Nordby, So 23:01 7:25 Viterbo
79 58 Zack Schrock, So 23:01 7:25 Penn
80 59 Kent Isaacson, Fr 23:10 7:28 Hawkeye Comm. College
81 60 Greg Malnar, Fr 23:25 7:33 Hawkeye Comm. College
Click here for data on women